Fields of "no data" collection
At the moment, when I set a range of dates which partially includes a period prior to the data is present in the DB, this period is in any case exported to the csv file, even if it has no information content (all the timeseries in the csv start with a series of "NaN"). Is it possible to insert a control that, if none of the selected stations, for not even one of the selected parameters, contains a value different than "NaN", then that record is not reported? In other words, start with the first date containes at least one parameter has a value different than "NaN".
station | b1 | b2 | b3 | i1 | i3 | m4 | m5 |
---|---|---|---|---|---|---|---|
landuse | me | me | me | me | me | pa | pa |
latitude | 46.66121887 | 46.6862577 | 46.69173286 | 46.68700896 | 46.6840937 | 46.74048467 | 46.70135815 |
longitude | 10.59024912 | 10.5798452 | 10.59188535 | 10.57969321 | 10.58166556 | 10.69699228 | 10.61585587 |
elevation | 990 | 1490 | 1930 | 1490 | 1430 | 1986 | 1823 |
parameter | batt_v | batt_v | batt_v | batt_v | batt_v | batt_v | batt_v |
depth | |||||||
aggregation | std | std | std | std | std | std | std |
unit | volts | volts | volts | volts | volts | volts | volts |
2018-12-25 00:00 | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
2018-12-25 00:15 | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
2018-12-25 00:30 | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
2018-12-25 00:45 | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
Edited by Zandonai Alessandro